Vanderplow AM, Kermath BA, Bernhardt CR, et al. PLoS biology 2022;20(2):e3001502.
The test records were read once by AI and checked by code. No person has reviewed them yet. How records are made
| Setting | Value | Paper’s words |
|---|---|---|
| Arena size |
| “The recognition test was performed in a gray open field box (60-cm length × 60-cm width × 40-cm height)” |
| Session duration |
| “rats were placed in the right corner of the open field box and allowed to explore the box devoid of objects for 10 minutes” |
| Not in the Methods | Illumination | |
| Other settings in the paper | ||
| Zones | outer, middle, and center zones | “After establishing the location of outer, middle, and center zones” |
| Video playback | 0.3 real-time speed | “During video playback in AnyMaze at 0.3 real-time speed” |
| Experimenter | blinded to conditions | “flagged by an experimenter blinded to conditions” |
| The order from first to last | Y-maze, open field, novel object recognition, social interaction, and social novelty | “with the order from first to last as the following: Y-maze, open field, novel object recognition, social interaction, and social novelty” |
| Apparatus | ||
| Overhead digital video camera | “All animal behaviors were videotaped with an overhead digital video camera.” | |
| AnyMaze video tracking software | Wood Dale, IL, USA | “locomotor behavior was semiautomatically analyzed using AnyMaze video tracking software (Wood Dale, IL, USA)” |
| Setting | Value | Paper’s words |
|---|---|---|
| Session duration |
| “Habituation session: Rats were placed in the middle chamber of an empty apparatus and allowed free exploration of the entire arena for 10 minutes” “Sociability session: Twenty-four hours following habituation” “Test rats were placed in the center chamber and allowed 7 minutes of exploration of the entire arena” “Social recognition session: Immediately following the sociability session” “Test rats were then allowed 7 minutes of free exploration” |
| Arena size |
| “Social interaction was assessed in a gray rectangular box (80-cm length × 40.5-cm width × 40-cm height)” |
| Other settings in the paper | ||
| Chambers | 3 interconnecting chambers | “The box was divided into 3 interconnecting chambers” |
| Partition | transparent | “using a transparent partition such that the 2 end chambers were larger than the central middle chamber” |
| Divider | contains openings | “The divider contains openings that allow the animals to freely navigate between chambers.” |
| Cylinder wire cage | 15-cm diameter and 30-cm height | “A cylinder wire cage (15-cm diameter and 30-cm height)” |
| Cylinder wire cage | placed in the corners of each end chamber | “A cylinder wire cage (15-cm diameter and 30-cm height), which allows for animal auditory, visual, and olfactory information transfer, was placed in the corners of each end chamber” |
| Sessions | 3 sessions | “Testing occurred in 3 sessions” |
| Following habituation | Sociability session Twenty-four hours | “Sociability session: Twenty-four hours following habituation” |
| Following the sociability session | Social recognition session Immediately | “Social recognition session: Immediately following the sociability session” |
| Placed in | Habituation session the middle chamber | “Habituation session: Rats were placed in the middle chamber” |
| Placed in | Sociability session the center chamber | “Test rats were placed in the center chamber” |
| Video recordings | one-third of real-time speed | “video recordings were slowed down to one-third of real-time speed” |
| Digital stopwatch | certified resolution of 0.01 seconds and an accuracy of 0.0005% | “a digital stopwatch with a certified resolution of 0.01 seconds and an accuracy of 0.0005%” |
| Removed from analysis | did not enter both end chambers during the testing phases | “Any rats that did not enter both end chambers during the testing phases were removed from analysis” |
| Experimenter | blind to conditions | “This test was carried out by, and analyzed by, an experimenter blind to conditions.” |
| The order from first to last | Y-maze, open field, novel object recognition, social interaction, and social novelty | “with the order from first to last as the following: Y-maze, open field, novel object recognition, social interaction, and social novelty” |
| Apparatus | ||
| Overhead digital video camera | “All animal behaviors were videotaped with an overhead digital video camera.” | |
| Gray rectangular box | Maze Engineers | “Social interaction was assessed in a gray rectangular box (80-cm length × 40.5-cm width × 40-cm height) purchased from Maze Engineers” |
| Cylinder wire cage | “A cylinder wire cage (15-cm diameter and 30-cm height)” | |
| Digital stopwatch | “quantified using a digital stopwatch with a certified resolution of 0.01 seconds and 0.0005% accuracy” | |
| Methods cited to other work | ||
| 3-chamber social approach and preference for social novelty task | [61,62] | “we assessed animals in a 3-chamber social approach and preference for social novelty task [61,62]” |
| Setting | Value | Paper’s words |
|---|---|---|
| Session duration |
| “subsequent arm choices analyzed for 10 minutes thereafter” |
| Arm size |
| “with each arm 11-cm wide and 50-cm long” |
| Other settings in the paper | ||
| Criteria for arm entry | hind paws completely within a maze arm | “criteria for arm entry included an animal having its hind paws completely within a maze arm” |
| Analysis of arm entries | began after the animal entered each arm once | “Analysis of arm entries began after the animal entered each arm once” |
| Removed from analysis | did not make at least 10 arm choice during the 10-minute period | “Any rats that did not make at least 10 arm choice during the 10-minute period were removed from analysis” |
| Cues | distal spatial cues | “which was surrounded by distal spatial cues” |
| Experimenter | blind to conditions | “The test was carried out by, and analyzed by, an experimenter blind to conditions.” |
| The order from first to last | Y-maze, open field, novel object recognition, social interaction, and social novelty | “with the order from first to last as the following: Y-maze, open field, novel object recognition, social interaction, and social novelty” |
| Apparatus | ||
| Y-maze | Maze Engineers (Skokie, IL, USA) | “The Y-maze was purchased from Maze Engineers (Skokie, IL, USA)” |
| Overhead digital video camera | “All animal behaviors were videotaped with an overhead digital video camera.” | |
| Methods cited to other work | ||
| Y-maze methods | [54,73] | “Y-maze methods were adopted from our established methods [54,73]” |