How 3 papers set up this test.
AI read these papers and code checked every quote. No person has reviewed the records yet. How records are made
How long one session in the apparatus lasts
| Paper | Value | Paper’s words |
|---|---|---|
| Ramme et al. 2025Rats |
| “Animals were allowed to explore for 30 min” |
| Wanner et al. 2021Mice |
| “Testing was conducted with the investigator absent from the room for 30 min” “After 30 min, mice were carefully removed from the test cage” |
| Drapeau et al. 2018Mice |
| “allowed to explore and bury the marbles during a 15-min session” “The subject was first placed in the empty cage for a 5-min habituation” |
Settings outside the list above, named as each paper names them.
| Paper | Setting and value | Paper’s words |
|---|---|---|
| Ramme et al. 2025Rats | Animals were placed individually | “Animals were placed individually in a standard cage” |
| Drapeau et al. 2018Mice | Arrangement 4 × 5 | “positioned over the bedding equidistant in a 4 × 5 arrangement” |
| Wanner et al. 2021Mice | Bedding thoroughly mixed | “The bedding was thoroughly mixed” |
| Ramme et al. 2025Rats | Bedding material 5 cm | “bedding material filled up to 5 cm height” |
| Wanner et al. 2021Mice | Behavior tests, F1 once per animal | “the same behavior tests once per animal” |
| Drapeau et al. 2018Mice | Behavioral experiments were conducted between 9 A.M. and 5 P.M. | “Behavioral experiments were conducted between 9 A.M. and 5 P.M.” |
| Wanner et al. 2021Mice | Between tests, F1 at least 24 h | “with at least 24 h between tests” |
| Ramme et al. 2025Rats | Buried marbles at least 2/3 covered in bedding material | “the number of buried marbles that were at least 2/3 covered in bedding material was counted” |
| Wanner et al. 2021Mice | Cage rat cage | “Mice were individually placed into the corner of a rat cage” |
| Wanner et al. 2021Mice | Consecutive tests, F0 at least 24 h apart | “with consecutive tests being at least 24 h apart” |
| Wanner et al. 2021Mice | Corn cob bedding 10 cm (height) | “filled with 10 cm (height) of corn cob bedding” |
| Wanner et al. 2021Mice | Counted as buried at least 2/3 covered | “marbles at least 2/3 covered being counted as buried” |
| Drapeau et al. 2018Mice | Dark blue glass marbles 20 | “20 dark blue glass marbles (15 mm in diameter)” |
| Ramme et al. 2025Rats | Diameter approx. 15 mm | “glass marbles (approx. 15 mm diameter)” |
| Wanner et al. 2021Mice | Following the weaning of pups, F0 between 4–7 days | “between 4–7 days following the weaning of pups” |
| Ramme et al. 2025Rats | Food and water supply without food and water supply | “explore for 30 min without food and water supply” |
| Drapeau et al. 2018Mice | Fresh bedding 3 cm | “with 3 cm of fresh bedding” |
| Ramme et al. 2025Rats | Glass marbles 9 | “9 clean, commercially available glass marbles” |
| Ramme et al. 2025Rats | Glass marbles evenly distributed on half of the cage´s surface | “glass marbles (approx. 15 mm diameter) were evenly distributed on half of the cage´s surface” |
| Wanner et al. 2021Mice | Investigator absent from the room | “with the investigator absent from the room” |
| Wanner et al. 2021Mice | Layout 4 × 5 | “20 evenly placed marbles (4 × 5 layout)” |
| Wanner et al. 2021Mice | Light–dark cycle light phase | “during the light phase of the light–dark cycle” |
| Wanner et al. 2021Mice | Marbles 20 | “20 evenly placed marbles (4 × 5 layout)” |
| Drapeau et al. 2018Mice | Marbles 15 mm in diameter | “20 dark blue glass marbles (15 mm in diameter)” |
| Drapeau et al. 2018Mice | Marbles buried >50% | “the number of marbles buried (>50% marble covered by bedding material)” |
| Wanner et al. 2021Mice | Marbles were washed with dish soap and rinsed with 70% ethanol | “marbles were washed with dish soap and rinsed with 70% ethanol following each trial” |
| Drapeau et al. 2018Mice | Mice were brought to the front room of the testing area at least half an hour | “Mice were brought to the front room of the testing area at least half an hour before the start of experiments” |
| Wanner et al. 2021Mice | Mice were individually placed into the corner | “Mice were individually placed into the corner of a rat cage” |
| Drapeau et al. 2018Mice | Regular clean cage 28 cm long × 18 cm wide × 12 cm high | “a regular clean cage (28 cm long × 18 cm wide × 12 cm high)” |
| Ramme et al. 2025Rats | Resting period between tests a minimum of 24 h | “a minimum of 24 h resting period between tests” |
| Drapeau et al. 2018Mice | Scored for, Escape behavior 10 min | “Each test was scored for 10 min” |
| Ramme et al. 2025Rats | Sequence fixed sequence depicted in Fig. 1 | “Behavioral tests were performed in a fixed sequence depicted in Fig. 1” |
| Wanner et al. 2021Mice | Tested, F0 twice | “Each F0 female was tested twice” |
| Wanner et al. 2021Mice | Tests were conducted in the home mouse room | “Tests were conducted in the home mouse room” |
What each paper names for this test. Vendors and models appear as the paper prints them.
| Paper | Apparatus | Paper’s words |
|---|---|---|
| Ramme et al. 2025 | Standard cage | “placed individually in a standard cage containing bedding material” |
| Ramme et al. 2025 | Bedding material | “a standard cage containing bedding material” |
| Ramme et al. 2025 | Glass marbles | “9 clean, commercially available glass marbles (approx. 15 mm diameter)” |
| Wanner et al. 2021 | Rat cage | “Mice were individually placed into the corner of a rat cage” |
| Wanner et al. 2021 | Corn cob bedding | “filled with 10 cm (height) of corn cob bedding” |
| Wanner et al. 2021 | Marbles | “20 evenly placed marbles (4 × 5 layout)” |
| Drapeau et al. 2018 | Regular clean cage | “a regular clean cage (28 cm long × 18 cm wide × 12 cm high)” |
| Drapeau et al. 2018 | Dark blue glass marbles | “20 dark blue glass marbles (15 mm in diameter)” |
| Drapeau et al. 2018 | Fresh bedding | “with 3 cm of fresh bedding” |